Fixed Fees for which uplifts are paid for additional defendants
No. | Fee Type | Junior or Sole Advocate | Leading Junior | King’s Counsel | Code |
---|
1 | Plea & Trial Preparation Hearing (PTPH) | £145 | £221 | £291 | BPD |
2 | Further Case Management Hearing (FCMH) | £116 | £175 | £232 | FCM |
3 | Full Day Admissibility, Abuse of Process, Disclosure, PII, effective Ground Rules Hearings (1-10 day trial) | £276 | £401 | £577 | PAW |
4 | Half Day Admissibility, Abuse of Process, Disclosure, PII, effective Ground Rules hearings (1-10 day trial) | £151 | £227 | £302 | PAH |
5 | Full Day – as per 3 above for trials more than 10 days | £308 | £431 | £577 | PAW |
6 | Half Day – as per 4 above for trials more than 10 days | £172 | £242 | £319 | PAH |
7 | Deferred Sentence | £201 | £276 | £376 | DSE |
8 | Standard Appearance | £105 | £156 | £209 | OHA |
Fixed Fees for which uplifts are paid for additional defendants and cases
No. | Fee Type | Junior or Sole Advocate | Leading Junior | King’s Counsel | Code |
---|
9 | Appeal against Conviction | £380 | £570 | £760 | ACV |
10 | Appeal against Sentence | £288 | £429 | £573 | ASE |
11 | Breach of Crown Court Order | £125 | £176 | £251 | BRE |
12 | Committal for Sentence | £175 | £261 | £348 | CSE |
13 | 'Ordinary' Sentence | £145 | £221 | £291 | SHR |
Fixed Fees for which no uplift is paid for additional defendants
No. | Fee Type | Junior or Sole Advocate | Leading Junior | King’s Counsel | Code |
---|
14 | Trial Stood Out | £437 | £437 | £437 | NEF |
15 | Bad Character and Hearsay Applications | £58 | £58 | £58 | BCH |
16 | Section 28 Hearing Additional Fixed Fee before 15 January 2024 | £670 | £670 | £670 | X28 |
16a | Section 28 Hearing Additional Fixed Fee after 15 January 2024 | £1000 | £1000 | £1000 | S28 |
Table of hourly rates
No. | Rate type | Junior or Sole Advocate | Leading Junior | King's Counsel |
---|
17 | Hourly rate | £46 | £66 | £86 |
18 | Conference rate | £46 | £70 | £93 |
NB: The fee rates applicable for Cracked trial Daily Fees (CDF) are shown in Annex 3.