Graduated Fee Scheme F Annex 3 - Tables of Fees
- Table of Fees for Effective Trial and Cracked Trial Main Hearings
- Table of Fees for Guilty Plea Main Hearings
- Table of Trial Daily (refresher) Fees (TDF) and Cracked Trial Daily Fees (CDF)
Junior Alone
Offence class | Page Cut-off | Standard Base Fee | Enhanced Base Fee |
---|---|---|---|
A | 1,000 | £2,185 | £4,025 |
B | 500 | £1,242 | £2,461 |
C | 500 | £776 | £1,162 |
D | 500 | £1,438 | £1967 |
E | 500 | £776 | £1104 |
F | 500 | £776 | £1311 |
G | 2,500 | £1,311 | £4,589 |
H | 500 | £776 | £1,093 |
I | 500 | £1,012 | £2,024 |
J | 500 | £1,875 | £2,519 |
K | 2,500 | £2,254 | £5,141 |
King's Counsel
Offence Class | Page Cut-off | Standard Base Fee | Enhanced Base Fee |
---|---|---|---|
A | 5,000 | £7,763 | £18,251 |
B | 2,500 | £6,118 | £16,606 |
C | 2,500 | £5,463 | £15,951 |
D | 2,500 | £5,796 | £16,284 |
E | 2,500 | £4,807 | £15,295 |
F | 2,500 | £4,807 | £15,295 |
G | 10,000 | £5,359 | £15,847 |
H | 2,500 | £5,359 | £15,847 |
I | 2,500 | £5,578 | £16,284 |
J | 2,500 | £6,555 | £17,043 |
K | 10,000 | £6,555 | £17,043 |
Led Junior
Offence Class | Page Cut-off | Standard Base Fee | Enhanced Base Fee |
---|---|---|---|
A | 5,000 | £3,876 | £9,120 |
B | 2,500 | £3,059 | £8,303 |
C | 2,500 | £2,737 | £7,981 |
D | 2,500 | £2,898 | £8,142 |
E | 2,500 | £2,404 | £7,648 |
F | 2,500 | £2,404 | £7,648 |
G | 10,000 | £2,680 | £7,924 |
H | 2,500 | £2,680 | £7,924 |
I | 2,500 | £2,783 | £8,142 |
J | 2,500 | £3,278 | £8,522 |
K | 10,000 | £3,278 | £8,522 |
Leading Junior
Offence Class | Page Cut-off | Standard Base Fee | Enhanced Base Fee |
---|---|---|---|
A | 5,000 | £5,819 | £13,685 |
B | 2,500 | £4,589 | £12,455 |
C | 2,500 | £4,094 | £11,960 |
D | 2,500 | £4,347 | £12,213 |
E | 2,500 | £3,611 | £11,477 |
F | 2,500 | £3,611 | £11,477 |
G | 10,000 | £4,014 | £11,880 |
H | 2,500 | £4,014 | £11,880 |
I | 2,500 | £4,175 | £12,213 |
J | 2,500 | £4,922 | £12,788 |
K | 10,000 | £4,922 | £12,788 |
NB: the UM1 (unused material) fee is automatically included in the main hearing fee payable for Effective Trials, Re-trials and elected Cracked Trials
Table of Fees for Guilty Plea Main Hearings
Junior Alone
Offence class | Page cut-off | Standard Guilty plea base fee | Enhanced guilty plea base fee |
---|---|---|---|
A | 1,000 | £989 | £1,817 |
B | 500 | £564 | £1,104 |
C | 500 | £345 | £518 |
D | 500 | £644 | £886 |
E | 500 | £345 | £495 |
F | 500 | £345 | £587 |
G | 2,500 | £587 | £2,070 |
H | 500 | £345 | £495 |
I | 500 | £460 | £909 |
J | 500 | £840 | £1,139 |
K | 2,500 | £1,012 | £2,312 |
King's Counsel
Offence class | Page cut-off | Standard guilty plea base fee | Enhanced guilty plea base fee |
---|---|---|---|
A | 5,000 | £3,496 | £8,211 |
B | 2,500 | £2,749 | £7,475 |
C | 2,500 | £2,461 | £7,176 |
D | 2,500 | £2,611 | £7,326 |
E | 2,500 | £2,162 | £6,889 |
F | 2,500 | £2,162 | £6,889.00 |
G | 10,000 | £2,415 | £7,130 |
H | 2,500 | £2,415 | £7,130 |
I | 2,500 | £2,519 | £7,326 |
J | 2,500 | £2,956 | £7,671 |
K | 10,000 | £2,956 | £7,671 |
Led Junior
Offence class | Page cut-off | Standard guilty plea base fee | Enhanced guilty plea base fee |
---|---|---|---|
A | 5,000 | £1,748 | £4,106 |
B | 2,500 | £1,380 | £3,738 |
C | 2,500 | £1,231 | £3,600 |
D | 2,500 | £1,300 | £3,657 |
E | 2,500 | £1,081 | £3,439 |
F | 2,500 | £1,081 | £3,439 |
G | 10,000 | £1,208 | £3,565 |
H | 2,500 | £1,208 | £3,565 |
I | 2,500 | £1,254 | £3,657 |
J | 2,500 | £1,472 | £3,830 |
K | 10,000 | £1,472 | £3,830 |
Leading Junior
Offence class | Page cut-off | Standard guilty plea base fee | Enhanced guilty plea base fee |
---|---|---|---|
A | 5,000 | £2,622 | £6,164 |
B | 2,500 | £2,070 | £5,601 |
C | 2,500 | £1,852 | £5,382 |
D | 2,500 | £1,955 | £5,497 |
E | 2,500 | £1,633 | £5,164 |
F | 2,500 | £1,633 | £5,164 |
G | 10,000 | £1,806 | £5,348 |
H | 2,500 | £1,806 | £5,348 |
I | 2,500 | £1,875 | £5,497 |
J | 2,500 | £2,220 | £5,762 |
K | 10,000 | £2,220 | £5,762 |
Table of Trial Daily (refresher) Fees (TDF) and Cracked Trial Daily Fees (CDF)
Offence class | JUNIOR ALONE | LED JUNIOR | LEADING JUNIOR | KING’S COUNSEL |
---|---|---|---|---|
A | £713 | £713 | £1,070 | £1,426 |
B | £552 | £552 | £817 | £1,093 |
C | £523 | £523 | £788 | £1,047 |
D | £552 | £552 | £828 | £1,104 |
E | £460 | £460 | £690 | £920 |
F | £460 | £460 | £690 | £920 |
G | £495 | £518 | £782 | £1,035 |
H | £495 | £518 | £782 | £1,035 |
I | £581 | £581 | £874 | £1,162 |
J | £598 | £633 | £943 | £1,254 |
K | £598 | £633 | £943 | £1,254 |